FEI WBFSH Jumping World Breeding Championship for Young Horses - Entry List
(Current status - changes possible at any time)
| Athlete | Nat | CNo | Horse (Tour) |
|---|---|---|---|
ARG - Argentina
|
|||
| Kelly COLLARD-BOVY | ARG | 6185 | Emraboy Z (6 y.) |
| Juan Pablo MUSSINI | ARG | 6226 | Balsamico MXL Z (6 y.) |
AUT - Austria
|
|||
| Birgit GÄRTNER- DÖLLER | AUT | 6023 | Geoffrey FRH (6 y.) |
| 7063 | Chesternov OLD (7 y.) | ||
| Alexander OFNER | AUT | 5054 | Dourkhania (5 y.) |
| 5107 | A Dream of Semilly (5 y.) | ||
| Benjamin SAURUGG | AUT | 5061 | Dante M Z (5 y.) |
| 5110 | Dodette M Z (5 y.) | ||
| Johanna SIXT | AUT | 7170 | Sage van Heiste (7 y.) |
AZE - Azerbaijan
|
|||
| Patrick MC ENTEE | AZE | 5014 | Betty du Mury Marais Z (5 y.) |
| 6048 | Amboise du Mury Marais Z (6 y.) | ||
| 6096 | Kirr Royal du Mury Marais Z (6 y.) | ||
| 7133 | Come on du Mury Marais Z (7 y.) | ||
BEL - Belgium
|
|||
| Pieter Jan ANTHONISSEN | BEL | 24 | Plato de Muze Z (Sires) |
| Jeroen APPELEN | BEL | 201 | King CJS (BEL CH) |
| 6167 | Opportunity (6 y.) | ||
| Elke APPELTANS | BEL | 202 | Basic Instinct Z (BEL CH) |
| Nico BAERTS | BEL | 5078 | Charrief van de Molen Z (5 y.) |
| 6022 | Noxx van de Molen Z (6 y.) | ||
| Louke BAETEN | BEL | 7025 | Supersox ter Leydonck (7 y.) |
| Sacha BEGHUIN | BEL | 203 | Elcup van Beek II Z (BEL CH) |
| 6168 | La Fee Sauveniere Z (6 y.) | ||
| Daan BERNAERTS | BEL | 204 | Pepper van de Bucxtale (BEL CH) |
| Ugo BERRITTELLA | BEL | 205 | Devino van't Langeveld Z (BEL CH) |
| Leonard BOELENS | BEL | 5134 | Quinn Z (5 y.) |
| Stephanie BOLLEN | BEL | 5145 | Caprice van den Haze Z (5 y.) |
| Joana BOSCH | BEL | 6249 | Dior J'Adore Z (6 y.) |
| Stef BOSSAERTS | BEL | 6032 | Claudia Optima Z (6 y.) |
| Mathieu BOURDEAUD'HUI | BEL | 206 | Oscar the Homage (BEL CH) |
| 7004 | Casper du Cache Pot Z (7 y.) | ||
| 7047 | Babouche vd Berghoeve Z (7 y.) | ||
| Daisy BRUYNINX | BEL | 207 | Mowgli du Sasiana (BEL CH) |
| Niels BRUYNSEELS | BEL | 12 | Chacco's Lando OL (Sires) |
| 208 | Oaky Flandria (BEL CH) | ||
| 7166 | Vintage (7 y.) | ||
| Nathan BUDD | BEL | 209 | Touardo Blue Z (BEL CH) |
| Ann CARTON-GROOTJANS | BEL | 210 | Judine van de Kapel (BEL CH) |
| Frederik CATTEBEKE | BEL | 5177 | Pamargo (5 y.) |
| Kris CHRISTIAENS | BEL | 5008 | Geena vd Berghoeve Z (5 y.) |
| 5053 | Do It vd Berghoeve Z (5 y.) | ||
| 6089 | Orlando-N (6 y.) | ||
| 7118 | Corvette vd Berghoeve Z (7 y.) | ||
| Jan CLAEYS | BEL | 211 | Judy van de Beekhoek (BEL CH) |
| Emilie CONTER | BEL | 7028 | Domperignon Pommex Z (7 y.) |
| Kelly CORNELIS | BEL | 7032 | Baloucante di Luna (7 y.) |
| Bieke CORNETTE | BEL | 5229 | Phedelweis CJE (5 y.) |
| Dimme D'HAESE | BEL | 220 | La Costa (BEL CH) |
| 6122 | Eferson B Bailly Z (6 y.) | ||
| 6163 | Esperanza Eh Z (6 y.) | ||
| Viktor DAEM | BEL | 212 | Kavaliers Blue (BEL CH) |
| Jean-Christophe DE GRANDE | BEL | 213 | Anubis van de Vossestaart Z (BEL CH) |
| 6004 | Tienie Union (6 y.) | ||
| 7040 | Sadel de Roulard (7 y.) | ||
| 7077 | Damiro de Roulard Z (7 y.) | ||
| Brent DE SMIT | BEL | 5197 | U2 van 't Zijp (5 y.) |
| Jeroen DE WINTER | BEL | 6041 | Jaika de Talma (6 y.) |
| 7071 | Skelton van het Netehof (7 y.) | ||
| Thomas DE WIT | BEL | 13 | Ecuador Dw Z (Sires) |
| 214 | Tools Dw Z (BEL CH) | ||
| 6162 | Pay Back DW Z (6 y.) | ||
| Dries DEKKERS | BEL | 215 | Pommery van het Ijzeren Lindehof (BEL CH) |
| Aurelie DELOOF | BEL | 216 | Ito (BEL CH) |
| Lieven DEVOS | BEL | 218 | Inca's Big Think (BEL CH) |
| Pieter DEVOS | BEL | 219 | Panamarenka van den Blauwaert (BEL CH) |
| Lente DIERICKX | BEL | 5041 | Ulliko du Boucher (5 y.) |
| 5085 | Utopia van 't Keikelhof (5 y.) | ||
| Morine DONNAY | BEL | 5209 | Ucarus van de Kloosterbos (5 y.) |
| Axelle DRUYTS-HENS | BEL | 6252 | Baron de Nuit Z (6 y.) |
| Gilles DUNON | BEL | 7060 | Nanieke (7 y.) |
| 7115 | Captain Jack Z (7 y.) | ||
| Arnaud GAUBLOMME | BEL | 7024 | Bumblebee JMJ Z (7 y.) |
| Brent GAUBLOMME | BEL | 221 | Air Love Bull's Eye Z (BEL CH) |
| Joris GEENEN | BEL | 5188 | Hayleen Z (5 y.) |
| 6250 | Talisman vom Falkenhorst (6 y.) | ||
| Niki GEENENS | BEL | 5214 | U Shaniks Urbanus (5 y.) |
| Pauline GEERTS | BEL | 5212 | Endor van het Hobos Z (5 y.) |
| Bertrand GENIN | BEL | 222 | Elliot de Gineau (BEL CH) |
| 7158 | Sundance Prinseveld DSC (7 y.) | ||
| Maxim GODECHARLE | BEL | 223 | Aribas Z (BEL CH) |
| 7159 | Nickelback VDJ (7 y.) | ||
| Thierry GOFFINET | BEL | 6033 | Clo-Clo Z (6 y.) |
| 6257 | Bona Fida van Jonckhoeve Z (6 y.) | ||
| Brecht GOOSSENS | BEL | 5 | Corolando 3 (Sires) |
| 45 | Alaska Z (Sires) | ||
| 224 | Oscar v/h Hulstenhof (BEL CH) | ||
| Mathias HAZEBROEK | BEL | 225 | Cointreau vd Wouwerse Velden Z (BEL CH) |
| 7195 | El Pachat 111 Z (7 y.) | ||
| Rik HEMERYCK | BEL | 226 | Inoui du Seigneur (BEL CH) |
| 6014 | Tolino d'Holbeek Z (6 y.) | ||
| 7052 | Sam de Lauzelle (7 y.) | ||
| Jérome HENNAU | BEL | 5196 | Calife H Z (5 y.) |
| Matthias HENS | BEL | 5093 | Krypton van de Rib (5 y.) |
| 6025 | Den Joss D Z (6 y.) | ||
| Marthe HEUDENS | BEL | 7045 | Silver van 't Keikelhof (7 y.) |
| 7188 | Super Star van 't Keikelhof (7 y.) | ||
| Alexander HOUSEN | BEL | 6008 | Tip Top van't Roosakker (6 y.) |
| 6061 | Datcha Queen Hero Z (6 y.) | ||
| 6109 | Twix vd Heffinck (6 y.) | ||
| Gert-Jan HUBRECHTS | BEL | 6255 | Tarentino van het Heylenshof (6 y.) |
| Nadège JANSSEN | BEL | 7192 | Neres M DH Z (7 y.) |
| Guy JANSSENS | BEL | 6084 | Chacco Rita ASK (6 y.) |
| 6124 | Erich (6 y.) | ||
| Patrick JONKMANS | BEL | 7180 | Andrea van het Langwater Z (7 y.) |
| Pieter KENIS | BEL | 228 | Mijou de Hulst (BEL CH) |
| 5230 | Solina S. Z (5 y.) | ||
| 7160 | Skylla de Regor (7 y.) | ||
| Lennert KORSTEN | BEL | 6131 | Theuwi van het Distelhof (6 y.) |
| Jani KSIEZARCZYK | BEL | 6199 | Trini Lopez V&V (6 y.) |
| Dieter LAHEYNE | BEL | 6158 | Trezebees van't Hagehof (6 y.) |
| Xander LAMBERTS | BEL | 6197 | Otje (6 y.) |
| Koenraad LAUWEREYS | BEL | 6035 | True Diamant (6 y.) |
| Logan LEEMANS | BEL | 5045 | Ugase van de Padenborre (5 y.) |
| 5089 | Ushuaya van de Padenborre (5 y.) | ||
| Walter LELIE | BEL | 7027 | Syriel de Mariposa (7 y.) |
| Bunoit MOESKOPS | BEL | 5191 | Tokio de Liebri Z (5 y.) |
| Jordy OOSTVOGELS | BEL | 6088 | Tesla vd Rollebeek (6 y.) |
| 6125 | Top Heart (6 y.) | ||
| Gudrun PATTEET | BEL | 229 | Sea Coast Chica V.V. Z (BEL CH) |
| Leonie PEETERS | BEL | 230 | Kameroen EB Z (BEL CH) |
| 7161 | Some One VDR (7 y.) | ||
| Anthony PHILIPPAERTS | BEL | 233 | Gabell d'Arvor (BEL CH) |
| 7138 | Sire DC (7 y.) | ||
| Nicola PHILIPPAERTS | BEL | 234 | Derby de Riverland (BEL CH) |
| 7122 | Candy SPB Z (7 y.) | ||
| 7165 | La Corona DX (7 y.) | ||
| Olivier PHILIPPAERTS | BEL | 231 | Just Him (BEL CH) |
| 7139 | Cornet King JS (7 y.) | ||
| Thibault PHILIPPAERTS | BEL | 232 | Lyandro Mdb (BEL CH) |
| 7162 | Samiro (7 y.) | ||
| Simon PROUVÉ | BEL | 235 | Prova DMC (BEL CH) |
| 7120 | Cantaro PP Z (7 y.) | ||
| 7152 | Sem-Tex (7 y.) | ||
| Tim PROUVÉ | BEL | 236 | Final Touch de Tiji (BEL CH) |
| 7163 | No-Mercy van't Hooghemelrijk Z (7 y.) | ||
| Rune REYNDERS | BEL | 7037 | Sportymie van het Langwater (7 y.) |
| Robrecht ROMBOUTS | BEL | 5174 | Pearl BH (5 y.) |
| Astrid ROOMS | BEL | 5060 | Ulricke Deluxe van't Paradijs (5 y.) |
| 5109 | Undercover van't Paradijs (5 y.) | ||
| Jelle SAPPIN | BEL | 6165 | Tuk Tuk van de Knuffel (6 y.) |
| 7193 | Sakata vd Knuffel (7 y.) | ||
| Marine SCAUFLAIRE | BEL | 237 | Cuba Libre de Nevada Z (BEL CH) |
| Peter SCHOLLAERT | BEL | 7012 | Cybelle du Bail Z (7 y.) |
| Yenthe SCHRIJVERS | BEL | 5172 | Dakota J&J Z (5 y.) |
| Jonathan SOQUET | BEL | 7143 | Coton PS (7 y.) |
| Thibeau SPITS | BEL | 238 | King van Essene (BEL CH) |
| 5018 | Ustino vd Bisschop (5 y.) | ||
| 6056 | Touch of Joy Dwerse Hagen (6 y.) | ||
| 7089 | Sissi Star d' Augustijn (7 y.) | ||
| Dimitri TAEIJMANS | BEL | 7147 | Sancerre AEG (7 y.) |
| Gilles THOMAS | BEL | 239 | Qiara de Kalvarie (BEL CH) |
| 6113 | The Lewis van het Heidehof (6 y.) | ||
| 7142 | Scotch van het Dennehof (7 y.) | ||
| 7156 | Saladin 'S' (7 y.) | ||
| Virginie THONON | BEL | 5136 | Olga Initials BB (5 y.) |
| Aaron TIJSKENS | BEL | 240 | Hurricane (BEL CH) |
| Ive TONET | BEL | 6251 | Tinder van't Smisveld (6 y.) |
| Charlotte TOURNAY | BEL | 5121 | Owsley Sitte (5 y.) |
| Sarah TOUSSAINT | BEL | 6256 | Nayade D.S. (6 y.) |
| Roy VAN BEEK | BEL | 241 | Cavoiro - H OLD (BEL CH) |
| Jeroen VAN DE VIJVER | BEL | 5154 | Thyra Dn Z (5 y.) |
| Oscar VAN DEN BERGHE | BEL | 7172 | El Tina van't Hageland T&L Z (7 y.) |
| Tim VAN DEN BROECK | BEL | 5122 | El Capone van het Horzelend Z (5 y.) |
| Gilles VAN HAMME | BEL | 6236 | El Classico 111 Z (6 y.) |
| Martin VAN HESPEN | BEL | 6052 | Cardhu Thor (6 y.) |
| 6102 | Taline van de Peerdeblook (6 y.) | ||
| Katrijn VAN HOECKE | BEL | 5025 | Leontien DH Z (5 y.) |
| 5066 | Una Libero H van't Meulenhof (5 y.) | ||
| 5104 | Fletcher van d'Avrije (5 y.) | ||
| Jules VAN HOYDONCK | BEL | 242 | Minte vd Bisschop (BEL CH) |
| 7164 | Calgary van't Hageland T&L Z (7 y.) | ||
| Thian VAN HOYDONCK | BEL | 6011 | Takashi (6 y.) |
| 6065 | Top Gun (6 y.) | ||
| 6110 | Twix (6 y.) | ||
| Maverick VAN LENT | BEL | 6053 | Tcicero van Scherpendonder (6 y.) |
| 6101 | El Ly F Z (6 y.) | ||
| 6254 | Mummy de Regor AD Z (6 y.) | ||
| Jordy VAN MASSENHOVE | BEL | 243 | Verdiamo Z (BEL CH) |
| Steven VAN MEERSCHE | BEL | 6012 | Apart DM Z (6 y.) |
| 6066 | Timon vd Begijnakker (6 y.) | ||
| 6111 | Tompoes van't Hagehof (6 y.) | ||
| Mike VAN OLST | BEL | 244 | Comme Elle Faut Odth Z (BEL CH) |
| 6114 | Emir Z (6 y.) | ||
| 7141 | Bojangles 5 (7 y.) | ||
| Marlies VAN RAEMDONCK | BEL | 5132 | Unice van de Polderblues (5 y.) |
| Maurice VAN ROOSBROECK | BEL | 245 | Lord Emil (BEL CH) |
| Lars VAN ROSSEM | BEL | 6240 | Too Nice Horta (6 y.) |
| Niels VAN ROSSEM | BEL | 7173 | Speedy van Klapscheut (7 y.) |
| Steven VAN ROSSEM | BEL | 6038 | Clinto van Klapscheut Z (6 y.) |
| 7070 | Muze van Klapscheut Z (7 y.) | ||
| Robin VAN THILLO | BEL | 44 | Leonardo van de Kapel (Sires) |
| 246 | My Jewel's Magic Touch (BEL CH) | ||
| Bart Jay Junior VANDECASTEELE | BEL | 227 | Vamos de la Pomme d'Or Z (BEL CH) |
| Christophe VANDERHASSELT | BEL | 247 | Popeye van 't Klavertje Vier (BEL CH) |
| Neal VANDERWEGEN | BEL | 6238 | Tourmaline EH (6 y.) |
| Beau VANDOUSSELAERE | BEL | 248 | Olimpic van de Sterhoeve (BEL CH) |
| Charlyne VANHOOF | BEL | 6230 | Moa van Ekholt (6 y.) |
| Maartje VERBERCKMOES | BEL | 22 | Guidam's Willow the Second (Sires) |
| 7177 | U-Pleasure N Z (7 y.) | ||
| Andres VEREECKE | BEL | 249 | Halima van het Bonte Hof Z (BEL CH) |
| 7189 | Soria Orange (7 y.) | ||
| Koen VEREECKE | BEL | 250 | Quinoa de la Liniere (BEL CH) |
| Nick VERLIES | BEL | 6242 | Tucci van het Bildeken (6 y.) |
| Jos VERLOOY | BEL | 251 | Fts Killossery Konfusion (BEL CH) |
| Steven VERMEIR | BEL | 5005 | Upsake van St Anneke (5 y.) |
| 5052 | O Si Belle van 't Swertland (5 y.) | ||
| 5102 | Cristal STB Z (5 y.) | ||
| 6141 | Twannyka van Sint Anneke (6 y.) | ||
| 7181 | Crazy Music Royal Z (7 y.) | ||
| Wilm VERMEIR | BEL | 252 | Joyride S (BEL CH) |
| Jan VERMEIREN | BEL | 253 | Qmusic-K van 't Kattenheye (BEL CH) |
| Thibault VERMEULEN | BEL | 6237 | Label Fee de Septon Z (6 y.) |
| Frederic VERNAET | BEL | 43 | Quatre Mai-L (Sires) |
| 254 | Paulus-L (BEL CH) | ||
| Jorik VERVOORT | BEL | 5006 | Under Pressure van Loheky (5 y.) |
| 6042 | Hamilton van Sappenleen Z (6 y.) | ||
| 7076 | Senor de Balou van't Ravennest (7 y.) | ||
| 7127 | Vivace vd Kattevennen Z (7 y.) | ||
| Annelies VORSSELMANS | BEL | 256 | VDL Kelton (BEL CH) |
| 7190 | No Cider TD (7 y.) | ||
| Nick VRINS | BEL | 5120 | Diamant Touched LB (5 y.) |
| 7191 | Realteens Orestus (7 y.) | ||
| Michael WATTIEZ | BEL | 5124 | Dakota GS Z (5 y.) |
| Seppe WOUTERS | BEL | 23 | Quito de Mariposa (Sires) |
| 7179 | Libelle Asborne Z (7 y.) | ||
BRA - Brazil
|
|||
| Vitor ALVES TEIXEIRA | BRA | 5075 | Argentina Das Umburanas (5 y.) |
| 7007 | Premier Mystic Rose (7 y.) | ||
| Hermano ASSIS MARIN | BRA | 5040 | Unbelievable van het Roelhof (5 y.) |
| 5084 | Doutzen Z (5 y.) | ||
| Luciana DE ALMEIDA CAMARGO | BRA | 6013 | Touch of Easy van't Paradijs (6 y.) |
| 6067 | Chactoulon PS (6 y.) | ||
| 7106 | Idole des Aulneaux (7 y.) | ||
| Filippo FERRANTELLI | BRA | 5028 | Kartouch' d'Eglefin (5 y.) |
| 6068 | J T Adore Riverland (6 y.) | ||
| 6115 | Cornet d'Opal 666 Z (6 y.) | ||
| Pedro JUNQUEIRA MUYLAERT | BRA | 6156 | Bella Electra DK Z (6 y.) |
| Yuri MANSUR | BRA | 7075 | Blitz van de Molenbrug Z (7 y.) |
| Joao Paulo PEREIRA DOS SANTOS | BRA | 5035 | Picasso Z (5 y.) |
| 6072 | Jawa des Charames (6 y.) | ||
| 7111 | Naketano WV (7 y.) | ||
| Thiago RIBAS DA COSTA | BRA | 5114 | Ubesi van het Scheefkasteel (5 y.) |
| 6145 | Sheriff v/d Hunters Z (6 y.) | ||
| 7186 | Glamour Luck Z (7 y.) | ||
CAN - Canada
|
|||
| Anne Claire BRETON | CAN | 6152 | Nilliame de l'Escaille (6 y.) |
COL - Colombia
|
|||
| Farid Alejandro HERNANDEZ HERRERA | COL | 6188 | Junon de la Violle (6 y.) |
CYP - Cyprus
|
|||
| Alexa STAIS | CYP | 4 | Chad Blue PS (Sires) |
| 49 | Meganus PS (Sires) | ||
| 5019 | Daric PS (5 y.) | ||
| 7046 | Nero (7 y.) | ||
CZE - Czech Republic
|
|||
| Linda PORTYCHOVA | CZE | 6169 | Emeraldina W (6 y.) |
| Dusan SIMOVSKI | CZE | 5140 | Tiino SD (5 y.) |
| Emma Sophia SPANKO | CZE | 6174 | Maurie Z (6 y.) |
| Vladimir TRETERA | CZE | 5153 | Up to Date v/d Barthoeve (5 y.) |
DEN - Denmark
|
|||
| Gitte DAHL MOISEN | DEN | 6157 | Oliva (6 y.) |
| Frederik FENSHOLT | DEN | 30 | Take A Chance on me Z (Sires) |
| Maria Hjorth FREDERIKSEN | DEN | 6193 | Harmilly D (6 y.) |
| Emil HALLUNDBAEK | DEN | 31 | Kananell (Sires) |
| Claus HUNDEBØL | DEN | 5173 | Jesonne F (5 y.) |
| Christian JANSEN | DEN | 6016 | A.N. Carlton (6 y.) |
| 6055 | Clarima DWB (6 y.) | ||
| 7092 | Narciso Blue (7 y.) | ||
| Mette Askham JENSEN | DEN | 5190 | Unbeatable JM DWB (5 y.) |
| Anne Katrine Kolborg JOHANSEN | DEN | 6034 | Optirock KJ (6 y.) |
| Thomas Kolborg JOHANSEN | DEN | 6155 | Airborn Lox DWB (6 y.) |
| Jesper MEYENBURG | DEN | 5185 | Hendrix Lux (5 y.) |
| Ida MUNDBERG | DEN | 7050 | Worres Camara (7 y.) |
| Mie MUNDBERG | DEN | 5099 | Mundbergs Courage (5 y.) |
| 7135 | Une Touche de Kannan Z (7 y.) | ||
| Laila PEDERSEN | DEN | 5137 | Unforgiven (5 y.) |
| Karen Moeller ROHDE | DEN | 5037 | Celine ASK (5 y.) |
| 5097 | Vassini ASK (5 y.) | ||
| 6128 | Fiorentina ASK (6 y.) | ||
| Jacob Theodor SCHMIDT | DEN | 5116 | Boegegaardens Zamir (5 y.) |
| 6147 | Boegegaardens Umperto (6 y.) | ||
| Line WARTENBERG WOLLESEN | DEN | 5159 | Borriane Ffa Z (5 y.) |
ECU - Ecuador
|
|||
| Ana Carolina SANDOVAL MUÑOZ | ECU | 7124 | Kantino (7 y.) |
ESP - Spain
|
|||
| Telmo BUSCA ROCA | ESP | 5152 | Celebrity (5 y.) |
| Manuel FERNANDEZ SARO | ESP | 34 | Vivalensky (Sires) |
| Marina GIBERT RAYA | ESP | 6217 | Jazzie de la Cense (6 y.) |
| Rocio LÁZARO ALONSO | ESP | 6095 | Esmeralda de Zabala (6 y.) |
| Francisco LOPEZ AMADOR | ESP | 7023 | Kabardin (7 y.) |
EST - Estonia
|
|||
| Mart-Sander AARMA | EST | 6212 | Keiser (6 y.) |
| Anni KALJUND | EST | 5141 | Peyton VDH (5 y.) |
| Mia Marleen LANNO | EST | 5195 | Ultimo BGH (5 y.) |
| Rosa Linda SIKKAL | EST | 5166 | Habiba WB Z (5 y.) |
FIN - Finland
|
|||
| Anna-Julia KONTIO | FIN | 42 | Cornets Iberio (Sires) |
| Jasmin SEPPÄLÄ-GEERINK | FIN | 5055 | Pompidou-V (5 y.) |
| 5111 | Padinent (5 y.) | ||
| 6134 | Off Course (6 y.) | ||
FRA - France
|
|||
| Marion DE LUCA | FRA | 5146 | Kashmir DL (5 y.) |
| Patrick DERRIAN FRABOULET | FRA | 7072 | Istar de Kerhuippe (7 y.) |
| Nicolas DOS SANTOS | FRA | 6214 | Jaipur des Adelis (6 y.) |
| Emeric GEORGE | FRA | 7017 | Iloa du Ru (7 y.) |
| Antoine GESQUIERE | FRA | 6186 | Tel Aviv Odeveld (6 y.) |
| Alexis GOURDIN | FRA | 7019 | Chacousine PS (7 y.) |
| Christophe GRANGIER | FRA | 7021 | Ispahan de Soie (7 y.) |
| Lea LAURENCIN | FRA | 5201 | Knack de Vains (5 y.) |
| Gwenole LE GUEN | FRA | 7062 | Illiz de Plabenn (7 y.) |
| 7123 | In the Wind Wow (7 y.) | ||
| Benjamin LEMONNIER | FRA | 6218 | Tuc van't Meerhof (6 y.) |
| Yann LOUISY | FRA | 6054 | Janita Deric (6 y.) |
| Corentin MAERTEN | FRA | 7014 | Il Vit d'Amour (7 y.) |
| Laetitia MAILLY | FRA | 6213 | J'or Dan du Pomiez (6 y.) |
| Marjolaine MARRAUD DES GROTTES | FRA | 7043 | Nickly Keizersberg (7 y.) |
| Florian NOEL | FRA | 6050 | Jalon des Champs (6 y.) |
| Valentin PACAUD | FRA | 6030 | Joli Lord des Isles (6 y.) |
| 7067 | Ideal Ste Hermelle (7 y.) | ||
| Anna Maria POKRASZOV | FRA | 5169 | Kopalino du Bidou (5 y.) |
| Dylan RINGOT | FRA | 6 | Ze Carioca (Sires) |
| 7178 | Idao de St Georges (7 y.) | ||
| Pierre ROZZONELLI | FRA | 6170 | Joy du Haut Noyal (6 y.) |
| Eddy SEGUIN MAURE | FRA | 6107 | Java's Queen Numenor (6 y.) |
| 7137 | Iniesta du Gery (7 y.) | ||
| Charlotte SLOSSE | FRA | 7151 | In Love Kokka (7 y.) |
| Charlotte SPAAS LEVALLOIS | FRA | 5129 | U Masarati II M (5 y.) |
| Thibault THEVENON | FRA | 38 | Gousstavv Courcelle (Sires) |
| 7084 | Ici et la Courcelle (7 y.) | ||
GBR - Great Britain
|
|||
| Alfie BRADSTOCK | GBR | 6079 | Mosstown Teensy (6 y.) |
| 7011 | Cash Cash de Longchamps Z (7 y.) | ||
| Matt BUCKLAND | GBR | 5155 | Meacham Cepheus (5 y.) |
| Louie CUNNINGHAM | GBR | 5165 | Ashdale Lockdown (5 y.) |
| Michael FURSEDONN | GBR | 5180 | Harley de la Bouverie (5 y.) |
| Pippa GODDARD | GBR | 5031 | Convio PS (5 y.) |
| 5081 | Conbella Blue PS (5 y.) | ||
| 7107 | PDV Constanza (7 y.) | ||
| Luke HILL | GBR | 6015 | Onno VDL (6 y.) |
| 7058 | VDL Sambucci de Muze (7 y.) | ||
| 7102 | Night Life VDL (7 y.) | ||
| James INGHAM | GBR | 6027 | Marli (6 y.) |
| 7065 | Altesse 2 VN Z (7 y.) | ||
| Bethanie KNIGHT | GBR | 7042 | Lucky Bet (7 y.) |
| Leo LAMB | GBR | 15 | Chrysler Key SR (Sires) |
| 5215 | Commeet van het Dingenshof Z (5 y.) | ||
| 7150 | Nalani (7 y.) | ||
| William MAXWELL | GBR | 6164 | Think A Lot ter Schellebeek (6 y.) |
| Alexander MCLEAN | GBR | 9 | Johnnie Walker (Sires) |
| 5004 | Cool Cinsey PS (5 y.) | ||
| 5051 | Diora PS (5 y.) | ||
| 6083 | Miss Contoulonia PS (6 y.) | ||
| 6127 | Chanaiko PS (6 y.) | ||
| Carron NICOL | GBR | 5113 | Casanova Sih Z (5 y.) |
| 7145 | Dolomite Z (7 y.) | ||
| Toby PARSONS | GBR | 6166 | Emoraldi-Terma Z (6 y.) |
| Nicole PAVITT | GBR | 3 | Casque d'Or (Sires) |
| 48 | Rhodos van de Kiekenboer (Sires) | ||
| 5016 | Umberto II van het Geninsteinde (5 y.) | ||
| 5225 | Versailles 16 (5 y.) | ||
| 6057 | Domination Z (6 y.) | ||
| Zoe POTTER | GBR | 7018 | Loma de Reve L.H (7 y.) |
| Thomas PRITCHARD | GBR | 6177 | Princess SW (6 y.) |
| Rachel PROUDLEY | GBR | 5036 | NFS Super Freak (5 y.) |
| 7059 | HK Stakkata (7 y.) | ||
| 7112 | Kilcoltrim Diamond (7 y.) | ||
| William REKERT | GBR | 5128 | Corinio Z (5 y.) |
| Georgia TAME | GBR | 7082 | Be Thiassi (7 y.) |
| Lucy TOWNLEY | GBR | 6138 | Billy on my Mind (6 y.) |
| 6180 | Billy Wagner (6 y.) | ||
| Joseph TRUNKFIELD | GBR | 6231 | Orovito (6 y.) |
| Lottie TUTT | GBR | 6178 | Billy Be Magical (6 y.) |
| Noora VON BÜLOW | GBR | 32 | Balinsky (Sires) |
| Alice WATSON | GBR | 6173 | Extra Zest TH (6 y.) |
| Chloe WINCHESTER | GBR | 7006 | Chancellor Z (7 y.) |
| 7054 | Nikon VDL (7 y.) | ||
| Harry WOOD | GBR | 5002 | Boleybawn Alexa (5 y.) |
| 5049 | BP Athena II (5 y.) | ||
| 5101 | BP Paloma (5 y.) | ||
| 6137 | Juana Moussardiere (6 y.) | ||
| 6175 | Orville vd Watermolen (6 y.) | ||
| 6235 | Konig (6 y.) | ||
GER - Germany
|
|||
| Christian AHLMANN | GER | 2 | Otterongo Alpha Z (Sires) |
| 47 | Untouched LB (Sires) | ||
| 5007 | Devil 2000 Z (5 y.) | ||
| 6060 | Toemme de Regor Z (6 y.) | ||
| Björn BEHREND | GER | 7086 | Macgyver 5 (7 y.) |
| Angelique BÖCKMANN | GER | 5003 | Django Z (5 y.) |
| 5050 | Ambassador Z (5 y.) | ||
| 6082 | Themis Z (6 y.) | ||
| 7110 | Cherry Blossom PM Z (7 y.) | ||
| 7154 | Alisha Z (7 y.) | ||
| Stephanie BÖHE | GER | 5079 | Springsteen P (5 y.) |
| 7010 | Elaisa P (7 y.) | ||
| Thomas BRANDT | GER | 20 | Castilly (Sires) |
| 5206 | Delayla 12 (5 y.) | ||
| Marius BRINKMANN | GER | 5023 | Thorin von der Mittelerde (5 y.) |
| 6064 | Tadeo 4 (6 y.) | ||
| 7100 | Clint 44 (7 y.) | ||
| Kendra Claricia BRINKOP | GER | 7009 | Abercrombie Pommex Z (7 y.) |
| 7048 | Sniper des Lilas Blancs (7 y.) | ||
| 7090 | Chattanooga Pommex Z (7 y.) | ||
| Fabian CLAR | GER | 6191 | Klarassina (6 y.) |
| Tobias CLAR | GER | 5063 | Clarinjo CL (5 y.) |
| 6080 | Show me Love (6 y.) | ||
| Daniel DEUSSER | GER | 7016 | Silence Dwerse Hagen (7 y.) |
| Sebastian ELIAS | GER | 6192 | Quick Lady (6 y.) |
| Stefan ENGBERS | GER | 5167 | A Sonnyboy (5 y.) |
| Stefanie ENGLERT | GER | 5098 | Cyrill de Couleur (5 y.) |
| 6129 | Dicardino (6 y.) | ||
| Felix EWALD | GER | 29 | Crypton Comme Il Faut (Sires) |
| 6210 | Cher FJ (6 y.) | ||
| 6248 | Karabas 5 (6 y.) | ||
| Sven FEHNL | GER | 6133 | Hernandez de la Cigale Z (6 y.) |
| Gerd-Daniel FELDER | GER | 6154 | Tina van Leut (6 y.) |
| Julia GORSKI | GER | 7015 | Baricello Z (7 y.) |
| Thomas GRIMM | GER | 5070 | Diador 5 (5 y.) |
| 6105 | Chiara de la Luna H (6 y.) | ||
| Jonte HANSEN | GER | 5022 | Nadeshda von der Soehr (5 y.) |
